Last modified: January 27, 2022
Year: 2018-19
| BRANCH | TOTAL | APPEAR | PASSOUT | PERCENTAGE |
|---|---|---|---|---|
| Civil | 91 | 91 | 58 | 63.74% |
| Electrical | 131 | 131 | 89 | 67.94% |
| E&TC | 46 | 46 | 25 | 54.35% |
| IT | 19 | 19 | 05 | 26.32% |
| Mechanical | 129 | 129 | 126 | 89.92% |
Year: 2016-17
| BRANCH | TOTAL | APPEAR | PASSOUT |
|---|---|---|---|
| Civil | 91 | 91 | 69 |
| Electrical Engineering | 141 | 141 | 109 |
| Mechanical Engineering | 144 | 144 | 110 |
| ETC | 31 | 31 | 15 |
| IT | 19 | 19 | 15 |
Year: 2015-16
| BRANCH | TOTAL | APPEAR | PASSOUT |
|---|---|---|---|
| Civil | 118 | 118 | 103 |
| Electrical Engineering | 164 | 164 | 144 |
| Mechanical Engineering | 153 | 153 | 141 |
| ETC | 71 | 71 | 52 |
| IT | 21 | 21 | 20 |