Course Feedback (Only for Students)
IT
IT | 1st Sem | Computer Application | https://forms.gle/zzR5qiJtzMELnwZ4A | |||
Physics | https://forms.gle/ZE81QpY1NcVEjggF9 | |||||
Engineering Mathematics-I | https://forms.gle/AuvWSiwjzMp9BRp89 | |||||
Engineering Mechanics | https://forms.gle/9jzYxdgHZorAuubd9 | |||||
Computer Application Lab | https://forms.gle/uyrKLw1uDsforRd8A | |||||
Physics Lab | https://forms.gle/y242TyVP4hTemno59 | |||||
Seminar | https://forms.gle/ybfCQ8gboS237Qg69 | |||||
Engineering Drawing Lab | https://forms.gle/NQ64Hdj7Ap8a76TZ9 | |||||
2nd Sem | Communicative English | https://forms.gle/8oUZfVxTDGRPNpNa7 | ||||
Basic Electrical & Electronics Engg | https://forms.gle/L9ApBpxhPu7YvBJj9 | |||||
Engg Mathematics-II | https://forms.gle/osb3MPozSttDD5TU8 | |||||
Engg Chemistry | https://forms.gle/CumRqW5TP2R6uXSo9 | |||||
Communicative English Lab | https://forms.gle/BTBjHkq5ithexmD87 | |||||
Engg Chemistry Lab | https://forms.gle/M9sgS5ETQjDEBZjq5 | |||||
Workshop Practice | https://forms.gle/KeVdubrhgGMaRYnD6 | |||||
3rd Sem | COMPUTER SYSTEM ARCHITECTURE | https://forms.gle/hL5GzrsAQFtCLuZP7 | ||||
DATA STRUCTURE | https://forms.gle/dLiJomz7XTUveonf8 | |||||
DATA STRUCTURE USING C LAB | https://forms.gle/5f6bXVsDPv8JsTzw7 | |||||
DIGITAL ELECTRONICS | https://forms.gle/kfviMkzJp5Mhy5KH8 | |||||
DIGITAL ELECTRONICS LAB | https://forms.gle/xcRe96JPNWucQZoN6 | |||||
ENVIRONMENTAL STUDY | https://forms.gle/HdwwwRWD9ZMgdimP6 | |||||
OBJECT ORIENETD METHODOLOGY | https://forms.gle/d17NwzA5dz1hjqBy9 | |||||
OOP USING JAVA | https://forms.gle/THCMoMXAKtsYzjoe7 | |||||
OFFICE AUTOMATION LAB | https://forms.gle/4ngVx6eSCcaqyEWh6 | |||||
4th Sem | DATABASE MANAGEMENT SYSTEM | https://forms.gle/RotDyBhp2WodrCWK9 | ||||
DCCN | https://forms.gle/GhSYPpWG1nZLrb4Q6 | |||||
DBMS LAB | https://forms.gle/9EauapwB8TXmEMtz5 | |||||
MICROPROCESSOR AND MICROCONTROLLER | https://forms.gle/VEYT69JfuUvF26c48 | |||||
M & M LAB | https://forms.gle/PaZcvfA7rZsT1vAF9 | |||||
NETWORK LAB | https://forms.gle/zjriRnrSRjETWycy5 | |||||
OS LAB | https://forms.gle/pQ94b4gkEJigQnb99 | |||||
TECHNICAL SEMINAR | https://forms.gle/g2pjG6MxgYzppy5r7 | |||||
OS | https://forms.gle/st1eS2dFPgtXqLi68 | |||||
5th Sem | COMPUTER GRAPHICS AND MULTIMEDIA | https://forms.gle/aNKzPkBRA7GGovwF8 | ||||
COMPUTER GRAPHICS AND MULTIMEDIA LAB | https://forms.gle/XAizoMnzfjwGG53M6 | |||||
EMST | https://forms.gle/kVK6EBHnZAqesS6W6 | |||||
INTERNET AND WEB TECHNOLOGY | https://forms.gle/CymJTSb49Y3ewzn26 | |||||
MOBILE TECHNOLOGY | https://forms.gle/KE5jzdKVAyRhipW88 | |||||
PROJECT PH-I | https://forms.gle/X47ojKitr5bN4uw3A | |||||
PYTHON PROGRAMMINGLAB | https://forms.gle/1orzWC1tgm8Ek8Aq9 | |||||
WEB DEVELOPMENT LAB | https://forms.gle/XJKgDN6KQaqMHxaR9 | |||||
SOFTWARE ENGINEERING | https://forms.gle/Q7GQqYiV9wV1zwnV6 | |||||
6th Sem | CLOUD COMPUTING | https://forms.gle/n2rmUzpjGUqqc5vy7 | ||||
CRYPTOGRAPHY AND NETWORK SECURITY | https://forms.gle/wu54paM88mnwmY9X7 | |||||
E-COMMERCE | https://forms.gle/mAhqnNpmyzSYG1nz6 | |||||
IOT | https://forms.gle/BrEafTNZ242F4Rvd8 | |||||
IOT LAB | https://forms.gle/sa1G7hq54dsbqGMp7 | |||||
LIFE SKILL | https://forms.gle/6tK8n6ZboxWrs5Qe6 | |||||
NETWORK SECURITY LAB | https://forms.gle/RetXa33LPqXetRc58 | |||||
PROJECT PH-II | https://forms.gle/tKkG6r5KNWiNcVis9 |
Mechanical Engineering
Mech | 1st Sem | Computer Application | https://forms.gle/X53WfL4zQHotjowN9 | |||
Physics | https://forms.gle/4sS8YxXaa7iUT6pd8 | |||||
Engineering Mathematics-I | https://forms.gle/ZyisojL5wysoahk97 | |||||
Engineering Mechanics | https://forms.gle/Ura7Jv8gMeSZ9W1a8 | |||||
Computer Application Lab | https://forms.gle/ZvJioad9tUKAVTiu5 | |||||
Physics Lab | https://forms.gle/yxeTMsQ3gncS4SG29 | |||||
SEMINAR | https://forms.gle/fo6r3AifgKFJbX196 | |||||
Engineering Drawing Lab | https://forms.gle/ZyisojL5wysoahk97 | |||||
2nd Sem | Communicative English | https://forms.gle/7hn8P7gcfgGgMGmV9 | ||||
Basic Electrical & Electronics Engg | https://forms.gle/vYNhFoPd9agSwqVk8 | |||||
Engg Mathematics-II | https://forms.gle/7Hr3kjRrwqvnFX8a6 | |||||
Engg Chemistry | https://forms.gle/DJLWHwJ8M8yxojAPA | |||||
Communicative English Lab | https://forms.gle/EVwb8Mm32URihCh56 | |||||
Engg Chemistry Lab | https://forms.gle/DJLWHwJ8M8yxojAPA | |||||
Workshop Practice | https://forms.gle/6FxEnxUJXVzdiSeH9 | |||||
3rd Sem | ENGINEERING MATERIALS | https://forms.gle/FmbQRWMBfceisLZn9 | ||||
EVS | https://forms.gle/75Z8JgXXuHK5cR1b8 | |||||
MECHANICAL ENGINEERING DRAWING | https://forms.gle/5PtiCoCE56jiQmC46 | |||||
MEL-I | https://forms.gle/z21osnBi5VcWrMCU8 | |||||
PRODUCTION TECHNOLOGY | https://forms.gle/TB2dC3QoFmzfpTNS8 | |||||
STRENGTH OF MATERIAL | https://forms.gle/QxKwocCSKTmQNe6fA | |||||
TE-1 | https://forms.gle/MTaFYLSEtRxsHNQJ7 | |||||
WORKSHOP-II | https://forms.gle/s4QFFouFHYcNybGb7 | |||||
4th Sem | FLUID MECHANICS | https://forms.gle/gB6duZxMNTJV1R9U9 | ||||
MANUFACTURING TECHNOLOGY | https://forms.gle/9ncLqsGXeKpjLBeb9 | |||||
ME LAB-II | https://forms.gle/gM5SHAummZUiCeuP8 | |||||
TECHNICAL SEMINAR | https://forms.gle/mFXVcpgUW3f4WuDC6 | |||||
THEORY OF MACHINE | https://forms.gle/pNKzCCwhnNrEgpsKA | |||||
TOMM LAB | https://forms.gle/2rDuGaVkXyavYHD88 | |||||
WORKSHOP-3 | https://forms.gle/hm3tQ684Kb4apV3f9 | |||||
TE-2 | https://forms.gle/j87XCZeNWEyB6eQUA | |||||
5th Sem | CAD/CAM LAB | https://forms.gle/yiG3y7bNhzi9jZvE9 | ||||
DESIGN OF MACHINE ELEMENT | https://forms.gle/Y4bJ2D2s9VJtErfHA | |||||
EMST | https://forms.gle/L2gvrLW3bwqwajN26 | |||||
HM & IFP | https://forms.gle/NJweQLt4Pcm3KrSw9 | |||||
HM & IFP LAB | https://forms.gle/JXPUYutZ2LdqNG3h6 | |||||
MECHATRONICS | https://forms.gle/LrocQE2Rsi9dWsNy9 | |||||
PROJECT PHASE-1 | https://forms.gle/gsijwYQ9wiXUerik6 | |||||
REFRIGENERATION OF AIR CONDITIONING LAB | https://forms.gle/dAVxctGxY46skK7S7 | |||||
REFRIGENERATION OF AIR CONDITIONING | https://forms.gle/CjFbAJyXwrZN4jfB8 | |||||
6th Sem | ADVANCE MANUFACTURING PROCESS | https://forms.gle/pBYo8fKemhTZQouk6 | ||||
AUTOMOBILE ENGINEERING AND HYBRID VEHICLES | https://forms.gle/UwnbKYJM2uyphkEh7 | |||||
AE LAB | https://forms.gle/Vq8CpdqGL7tSzQ6Z9 | |||||
IE AND M | https://forms.gle/phaonnJ3u1aG2puB6 | |||||
LIFE SKILL | https://forms.gle/rgqQripFnJ7JPCob8 | |||||
POWER STATION ENGINEERING | https://forms.gle/F8soyaUfCQdTvQgk6 | |||||
PSE LAB | https://forms.gle/F8soyaUfCQdTvQgk6 | |||||
PROJECT PHASE-2 | https://forms.gle/MJeDLx83C4SVMsPS6 |
Civil Engg.
ETC Engg.
ETC | 1st Sem | Computer Application | https://forms.gle/zzR5qiJtzMELnwZ4A | |||
Physics | https://forms.gle/ZE81QpY1NcVEjggF9 | |||||
Engineering Mathematics-I | https://forms.gle/AuvWSiwjzMp9BRp89 | |||||
Engineering Mechanics | https://forms.gle/9jzYxdgHZorAuubd9 | |||||
Computer Application Lab | https://forms.gle/uyrKLw1uDsforRd8A | |||||
Physics Lab | https://forms.gle/y242TyVP4hTemno59 | |||||
Seminar | https://forms.gle/ybfCQ8gboS237Qg69 | |||||
Engineering Drawing Lab | https://forms.gle/NQ64Hdj7Ap8a76TZ9 | |||||
2nd Sem | Communicative English | https://forms.gle/8oUZfVxTDGRPNpNa7 | ||||
Basic Electrical & Electronics Engg | https://forms.gle/L9ApBpxhPu7YvBJj9 | |||||
Engg Mathematics-II | https://forms.gle/osb3MPozSttDD5TU8 | |||||
Engg Chemistry | https://forms.gle/CumRqW5TP2R6uXSo9 | |||||
Communicative English Lab | https://forms.gle/BTBjHkq5ithexmD87 | |||||
Engg Chemistry Lab | https://forms.gle/M9sgS5ETQjDEBZjq5 | |||||
Workshop Practice | https://forms.gle/KeVdubrhgGMaRYnD6 | |||||
3rd Sem | c programming and webpage design lab | https://forms.gle/2CDuLasmXq8gnvjU8 | ||||
circuit theory | https://forms.gle/1wA65SVTUWh2z6Jn8 | |||||
circuit theory and simulation lab | https://forms.gle/DmbW7xJpkhcSwXSJ8 | |||||
digital electronics | https://forms.gle/xr3ZhbfEqbd1ngnU6 | |||||
digital electronics lab – | https://forms.gle/BXtNMmqUwoSNkzL17 | |||||
electronics measurement and instrumentation | https://forms.gle/wTv8yNBj4tYpbLVK7 | |||||
electronics measurement and instrumentation lab | https://forms.gle/yQ1q5XvAbHhDWv9x5 | |||||
environmental studies | https://forms.gle/bm4mJHTEHLUcfVkK6 | |||||
engineering mathematics-III | https://forms.gle/bZpJkbqz3edcVEcR7 | |||||
4th Sem | analog electronics and linear IC | https://forms.gle/bshc3sDDkBr9zyQb9 | ||||
analog electronics and linear IC lab | https://forms.gle/wG2fjmmT1rYPxJQZ9 | |||||
data communication and computer network | https://forms.gle/3CxbY9Kc62okoU969 | |||||
electrical machine | https://forms.gle/fPGaYRu9uke4ibhz5 | |||||
electronics machine lab | https://forms.gle/rMRHdbwck2ni9Ax79 | |||||
microprocessor and micro controller | https://forms.gle/NHqJ2F8ggKTNpsAA8 | |||||
microprocessor and microcontroller lab | https://forms.gle/AmKvAHE6mcBrcU3X8 | |||||
networking lab | https://forms.gle/SvKnsH995xrxRR1o9 | |||||
technical seminar | https://forms.gle/ukz24ePJNEtcxnup8 | |||||
5th Sem | analog and digital communication | https://forms.gle/jqxiBJtt2kqRfP6i7 | ||||
analog end digital communication Lab | https://forms.gle/dJjRT9ca8MfUM8Fv5 | |||||
entrepreneurship and management and smart technology | https://forms.gle/2Exzw18renB5ttqWA | |||||
power electronics and PLC | https://forms.gle/oMAesXmNqk4qHHiU9 | |||||
power electronics lab | https://forms.gle/JxiyetKgGGvL5VUL8 | |||||
project phase-I | https://forms.gle/nGkyoWzSFATmaDLE7 | |||||
VLSI and embedded system | https://forms.gle/58jeoxmFit52icUC8 | |||||
VLSI and embedded system Lab | https://forms.gle/bxaVuE2w3YtkyZcR8 | |||||
wave propagation and broadband communication engineering | https://forms.gle/qtiJQvMfWB9uXeaW7 | |||||
wave propagation and communication engineering lab | https://forms.gle/9WWNwA8Lsgb9wuDD9 | |||||
6th Sem | advance communication engineering | https://forms.gle/tS1b6ni7BHkyEkVN8 | ||||
advance communication engineering lab | https://forms.gle/tRe78b3CVFJ9AzSz7 | |||||
computer hardware lab | https://forms.gle/MRdvZhrUwFmYJYvK6 | |||||
control systems and component | https://forms.gle/3o4gRhgeLGHe3vau6 | |||||
digital signal processing | https://forms.gle/vjSYxreD4DCxGzwZ8 | |||||
internet of things | https://forms.gle/2wWbM4CdsRYnKqtN7 | |||||
life skill | https://forms.gle/YMpotsqDyZWtHgiAA | |||||
matlab and processing simulation lab | https://forms.gle/idZxNEjG7boeC6cp6 |
Electrical Engg.
ELECTRICAL | 1st Sem | Computer Application | https://forms.gle/zzR5qiJtzMELnwZ4A | |||
Physics | https://forms.gle/ZE81QpY1NcVEjggF9 | |||||
Engineering Mathematics-I | https://forms.gle/AuvWSiwjzMp9BRp89 | |||||
Engineering Mechanics | https://forms.gle/9jzYxdgHZorAuubd9 | |||||
Computer Application Lab | https://forms.gle/uyrKLw1uDsforRd8A | |||||
Physics Lab | https://forms.gle/y242TyVP4hTemno59 | |||||
Seminar | https://forms.gle/ybfCQ8gboS237Qg69 | |||||
Engineering Drawing Lab | https://forms.gle/NQ64Hdj7Ap8a76TZ9 | |||||
2nd Sem | Communicative English | https://forms.gle/8oUZfVxTDGRPNpNa7 | ||||
Basic Electrical & Electronics Engg | https://forms.gle/L9ApBpxhPu7YvBJj9 | |||||
Engg Mathematics-II | https://forms.gle/osb3MPozSttDD5TU8 | |||||
Engg Chemistry | https://forms.gle/CumRqW5TP2R6uXSo9 | |||||
Communicative English Lab | https://forms.gle/BTBjHkq5ithexmD87 | |||||
Engg Chemistry Lab | https://forms.gle/M9sgS5ETQjDEBZjq5 | |||||
Workshop Practice | https://forms.gle/KeVdubrhgGMaRYnD6 | |||||
3rd Sem | C &T | https://forms.gle/E1Fa74YgeT5eM93t9 | ||||
circuit and simulation lab | https://forms.gle/Ufwz3xjsJnb8KuAk6 | |||||
Electrical engineering materials | https://forms.gle/DXKHqgqeMDdpVY147 | |||||
elements of mechanical Engineering | https://forms.gle/EwAqYV74MvfwpGHY8 | |||||
Eng Math-III | https://forms.gle/cGe3Bo7D7dRuWxz67 | |||||
environmental studies | https://forms.gle/xZ6piiZ4TA7RG4i4A | |||||
mechanical eng lab | https://forms.gle/rhDSaRUbMZj4QhoFA | |||||
mechanical workshop | https://forms.gle/5fX3VC7pxJoEV49HA | |||||
4th Sem | Energy Conversion-I | https://forms.gle/xPznj2d7e6kefJ3r8 | ||||
Analog Electronics & OP-Amp | https://forms.gle/dnC7x8znMW8mjeqCA | |||||
Electrical Measurement & Instrumentation | https://forms.gle/BW4HT6grvZtCeMWF8 | |||||
Generation, Transmission and Distribution – | https://forms.gle/8BWZ1WuXZH4EB7516 | |||||
Electrical Machine Lab-I | https://forms.gle/ha6SeBGbz2AnHghy5 | |||||
Analog Electronics Lab | https://forms.gle/PLUGStSt6brWC7Vi8 | |||||
Simulation Practice on MATLAB | https://forms.gle/ZveThVuUpFCUT5ot9 | |||||
Electrical Drawing | https://forms.gle/jBLF8KTjL9VzFw8G9 | |||||
Student Centered Activities(SCA) | https://forms.gle/sVDRLa2TbwCxrkfEA | |||||
5th Sem | Entrepreneurship and Management & Smart Technology | https://forms.gle/cuFBURVLnd4bn3is8 | ||||
Energy Conversion-II | https://forms.gle/bBeeWvGfB6PF59jG9 | |||||
Digital Electronics & Microprocessor | https://forms.gle/HSx3aftK6wkdCkLC6 | |||||
Utilization of Electrical Energy & Traction | https://forms.gle/ZQF824q8jvYZSRTk9 | |||||
Power Electronics & PLC* | https://forms.gle/fY6Ptruiyycx93Zd9 | |||||
Electrical Machine Lab-II | https://forms.gle/xYk1W9jgwqzzUNew5 | |||||
Power Electronics & PLC Lab | https://forms.gle/vJPJ3o6PcoMqXDPP6 | |||||
Digital Electronics & Microprocessor Lab | https://forms.gle/LfRdYsLbqQDuuDdz7 | |||||
Student Centered Activities(SCA) | https://forms.gle/vhAffmz2v8JNJ8jp7 | |||||
Project Phase– I | https://forms.gle/qsEWKUnfW1d6V1aZ8 | |||||
6th Sem | Electrical Installation And Estimating | https://forms.gle/52BSaVtC4ejeoemt5 | ||||
Switch Gear And Protective Devices | https://forms.gle/b7rCXY7k1zXQfMky7 | |||||
Control System Engineering | https://forms.gle/1WxfNJ6R5GbszQuK8 | |||||
Renewable Energy | https://forms.gle/bV6knn4tWdnFboHz8 | |||||
Electrical Workshop | https://forms.gle/2NDVyB8RoLj7KJrY8 | |||||
Project Phase- II | https://forms.gle/BYKCaqQy51NDXp9M6 | |||||
Life Skill | https://forms.gle/B6pmV8eS7Q7LeVFPA | |||||
Student Centred Activities(SCA) | https://forms.gle/3kcd9ZULyVjhVses6 |